Official statistics
The numbers the ledger checks itself against, shown as published by their sources. Nothing here comes from a model. Our own counts sit beside these on the quality page, and the comparison is available in full from the data page.
Sault Ste. Marie Police Service, by year
Actual incidents reported to police, Statistics Canada table 35-10-0180-01 (Uniform Crime Reporting). Calendar years; revised with each July release.
| Violation | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2018–2025 |
|---|---|---|---|---|---|---|---|---|---|
| Mischief | 535 | 553 | 629 | 576 | 501 | 604 | 544 | 505 | |
| Break and enter | 856 | 823 | 880 | 868 | 645 | 577 | 499 | 480 | |
| Theft $5,000 or under | 2,021 | 1,869 | 1,766 | 2,371 | 2,228 | 2,490 | 2,343 | 2,138 | |
| Theft of motor vehicle | 153 | 199 | 209 | 186 | 162 | 117 | 104 | 100 | |
| Robbery | 66 | 50 | 81 | 118 | 65 | 90 | 86 | 70 | |
| Assault (level 1) | 509 | 559 | 478 | 458 | 513 | 497 | 548 | 569 | |
| Weapons | 31 | 37 | 60 | 67 | 41 | 34 | 47 | 44 | |
| Drug violations | 105 | 112 | 112 | 85 | 70 | 89 | 81 | 148 | |
| Disturb the peace | 10 | 25 | 17 | 7 | 6 | 4 | 1 | 2 | |
| All Criminal Code (excl. traffic) | 6,359 | 6,220 | 5,894 | 6,680 | 6,457 | 6,843 | 6,655 | 6,600 |
Police Services Board, year to date
Cumulative January through Aug counts from the latest Board report, compared with the same period in prior years. These are not monthly counts and are stored separately.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Mischief | 342 | 446 | 415 | 367 | 282 |
| Break and enter — business | 65 | 84 | 105 | 74 | 88 |
| Break and enter — residence | 336 | 273 | 229 | 240 | 210 |
| Theft | 1,552 | 1,630 | 1,896 | 1,447 | 1,905 |
| Theft from motor vehicle | 577 | 430 | 394 | 359 | 492 |
| Assault | 504 | 504 | 563 | 593 | 517 |
| Robbery | 43 | 60 | 60 | 39 | 66 |
| Calls for service | 21,766 | 22,677 | 23,833 | 25,284 | 27,226 |
Police Services Board monthly reports
Monthly counts from the Board's statistical reports, last twelve months on file. Later reports revise earlier months; the most recently published figure is shown.
| Category | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 53 | 36 | 38 | 24 | 19 | 23 | 25 | 25 | 56 | 51 | 62 | 39 |
| Break and enter — business | 4 | 8 | 15 | 4 | 6 | 5 | 5 | 10 | 11 | 11 | 11 | 11 |
| Break and enter — residence | 17 | 22 | 24 | 10 | 12 | 10 | 14 | 18 | 17 | 44 | 39 | 56 |
| Theft | 115 | 134 | 114 | 130 | 105 | 116 | 98 | 109 | 174 | 182 | 234 | 251 |
| Theft from motor vehicle | 27 | 23 | 21 | 20 | 17 | 17 | 14 | 16 | 34 | 36 | 52 | 78 |
| Assault | 62 | 66 | 74 | 59 | 60 | 71 | 47 | 57 | 55 | 78 | 79 | 74 |
| Robbery | 7 | 9 | 1 | 6 | 8 | 6 | 3 | 3 | 1 | 5 | 6 | 8 |
| Calls for service | 3,235 | 3,000 | 2,917 | 2,367 | 2,410 | 2,691 | 2,434 | 2,880 | 2,955 | 3,374 | 3,407 | 3,844 |
Sault Ste. Marie courthouse
Ontario Court of Justice offence-based statistics for the Sault Ste. Marie courthouse, 2025-04-01 to 2026-03-31. Cases received and disposed in the period, and how they were disposed. Court cases lag incidents by months, so these are not the same incidents as the police counts above.
| Offence | Received | Disposed | Pending | Guilty plea before trial | Withdrawn / stayed | Avg days |
|---|---|---|---|---|---|---|
| Theft | 258 | 224 | 97 | 173 | 41 | 138 |
| Break and enter | 79 | 94 | 40 | 55 | 25 | 154 |
| Mischief | 98 | 121 | 50 | 59 | 55 | 182 |
| Common assault | 289 | 311 | 145 | 125 | 157 | 160 |
| Major assault | 275 | 222 | 148 | 87 | 78 | 178 |
| Robbery | 33 | 33 | 26 | 14 | 10 | 183 |
| Weapons | 38 | 54 | 25 | 27 | 15 | 175 |
| Fail to comply with order | 1,079 | 1,108 | 355 | 492 | 568 | 95 |
| All cases | 3,645 | 3,572 | 1,636 | 1,736 | 1,479 | 137 |
Periods on file: 2019-10-01 to 2020-09-30; 2021-01-01 to 2021-12-31; 2022-01-01 to 2022-12-31; 2023-01-01 to 2023-12-31; 2024-01-01 to 2024-12-31; 2025-01-01 to 2025-12-31; 2025-04-01 to 2026-03-31. Every period is available through the open API described on the data page.
Sources: Statistics Canada, table 35-10-0180-01 (Open Government Licence); Sault Ste. Marie Police Services Board monthly and year-to-date statistical reports; Ontario Court of Justice, Offence Based Statistics. Every API value carries its source name, document URL, report date and stored snapshot hash so a downstream user can trace it.